









Property Attributes
- MLS#5612715
- TypeLand
- CountyFULTON
- CityMilton
- Area13 - Fulton North
- Zip30004
- StyleCountry
- Year Built1935
- Taxes1100
- Price$ 1,204,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size18 Acres
Listing Provided Courtesy Of:
Virtual Properties Realty. Biz
Data Source:
First Multiple Listing Service
Property Description
Great estate lot in Milton. Perfect for small farm or privacy. show land anytime show house by appointment only. property has it all pasture,pond and hardwood hilltop.. Great buy on very nice property show and sell. possible owner financing House to be sold as is
Elementary School | Middle School | High School |
---|---|---|
Summit Hill Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
3/23/2017 | Listed $2,080,000 |
10/28/2017 | 17% - $1,738,000 |
12/9/2017 | 8% - $1,600,000 |
1/27/2018 | 20% - $1,280,000 |
5/14/2018 | 7% - $1,200,000 |
5/24/2018 | 7% - $1,120,000 |
7/10/2018 | 4% - $1,080,000 |
10/30/2018 | 3% - $1,054,400 |
11/1/2019 | 9% - $960,000 |
12/27/2019 | 7% - $896,000 |
3/16/2020 | 6% - $848,000 |
General Features
Architectural Style | Country |
---|---|
Current Use | Cattle, Fishery |
District | 2 |
Elementary School | Summit Hill |
High School | Cambridge |
Patio/Porch Features | None |
Possible Use | Cattle, Farm, Fishery, Horses, Hunting |
Property SubType | Other |
Property Type | Land |
Security Features | None |
Sewer | Septic Tank |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Water Body Name | None |
Zoning | ag |
Zoning Description | Undeveloped/Zoned Agriculture |
Interior Features
Main Level Bathrooms | 1 |
---|---|
Main Level Bedrooms | 2 |
Room Type | Living Room, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Separate Tub/Shower, Whirlpool Tub |
Exterior Features
Dock | None |
---|---|
Fencing | None |
Lot Dimensions | 18 |
Lot Features | Lake/Pond On Lot, Rolling Slope, Stream or River On Lot |
Lot Size Acres | 18.0000 |
Lot Size Source | Other |
Road Surface Type | Asphalt, Paved |
Timber | Mixed |
Vegetation | Grassed, Heavily Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate