
Property Attributes
- MLS#20121707
- TypeSingle Family
- CountySCREVEN
- CitySylvania
- Zip30467
- StyleCountry/Rustic
- Year Built1955
- Taxes$ 374
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1814
- Lot Size9,583 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Convenient to downtown Sylvania.
Elementary School | Middle School | High School |
---|---|---|
Screven County Elementary School | Screven County Middle School | Screven County High School |
Price History | |
---|---|
5/12/2023 | Listed $60,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Country/Rustic |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sylvania |
Community Features | None |
Construction Materials | Other |
Cooling | Window Unit(s) |
County | Screven |
Directions | Leave center of Sylvania on E Ogeechee st, take left on MLK Drive take first right on Abram Street, property on the last block on the right. |
Elementary School | Screven County |
Garage Y/N | No |
Heating | Floor Furnace |
High School | Screven County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 9583.2 |
Middle/Junior High School | Screven County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Abram |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 374.98 |
Tax Year | 2021 |
Utilities | Sewer Connected |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1955 |
Interior Features
Above Grade Finished Area | 1814 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1814 |
---|---|
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.22 |
Lot Size Area | 9583.2 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool